COMMON RIM DRINK CUPS
Product | Description | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube | Compatible With |
ACR9 | 9oz Common Rim PET Cup | 10824024006667 | 1000, 20/50 | 20.125 x 16.25 x 13.75 | 6 x 6 | 2.6 | A626P, ADL626 |
ACR12 | 12oz PET Drink Cup | 10824024006698 | 1000, 20/50 | 20.125 x 16.25 x 14.875 | 6 x 5 | 2.82 | A626P, ADL626 |
APC16 | 16oz PET Drink Cup | 00824024000194 | 1000, 20/50 | 20.00 x 16.13 x 20.00 | 6 x 5 | 3.73 | A626P, ADL626 |
ACR16F | 16Foz PET Drink Cup | 10824024007046 | 1000, 20/50 | 20.00 x 16.13 x 17.375 | 6 x 5 | 3.243 | ASP626, ABD626, A626P, ADL626 |
ACR20 | 20oz PET Drink Cup | 1082402400671 | 1000, 20/50 | 20.125 x 16.25 x 21.375 | 6 x 4 | 4.0 | A626P, ADL626 |
ACR22 | 22oz PET Drink Cup | 10824024006957 | 1000, 20/50 | 20 x 16.125 x 22.625 | 6 x 4 | 4.2253 | ASP626, ABD626, A626P, ADL626 |
APC24 | 24oz PET Drink Cup | 00824024000217 | 600, 12/50 | 16.13 x 12.13 x 22.25 | 9 x 4 | 2.52 | A626P, ADL626 |
CORRESPONDING LIDS
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube |
A626P | Flat lid with X straw slot | 824024002938 | 10824024002287 | 1000, 10/100 | 21.00” x 8.69” x 20.50” | 12 x 4 | 2.16 |
ADL626 | Dome lid with 1” hole | 824024002976 | 10824024002232 | 1000, 20/50 | 21.00” x 16.75” x 9.25” | 6 x 8 | 1.88 |
ABD626 | Sip Thru Lid Soda/Pop Can | - | 10824024007039 | 1000, 10/100 | 20.5 x 8.375 x 16 | 10 x 5 | 1.59 |
ASP626 | Sip Thru Lid | - | 10824024006995 | 1000, 10/100 | 20.5 x 8.375 x 16 | 10 X 5 | 1.59 |
PBA626P | Flavor Button CLR XXS LD | - | 10824024006926 | 1000, 10/100 | 20.625 x 8.5 x 18.5 | 10 x 5 | 1.88 |
VG626 | Veggie Lid and Shaker | - | 10824024007015 | 1000, 20/50 | 21 x 16.75 x 9.875 | 4 x 8 | 2.01 |