SOUFFLÉ PORTION CUPS
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube | Compatible With |
ASB100 | 1oz PP Souffle Portion Cup | 824024006226 | 10824024006216 | 2500, 10/250 | 17.50” x 7.375” x 9.25” | 12 x 10 | 0.69 | ASL1 |
ASB150 | 1.5oz PP Souffle Portion Cup | 824024004482 | 10824024004427 | 2500, 10/250 | 17.875” x 10.375” x 13.125” | 10 x 7 | 1.41 | ASL2 |
ASB200 | 2oz PP Souffle Portion Cup | 824024004475 | 10824024004410 | 2500, 10/250 | 17.875” x 10.375” x 13.125” | 10 x 7 | 1.41 | ASL2 |
ASB250 | 2.5oz PP Souffle Portion Cup | 824024004468 | 10824024004403 | 2500, 10/250 | 18.125” x 10.375” x 13.125” | 10 x 7 | 1.43 | ASL2 |
ASB325 | 3.25oz PP Souffle Portion Cup | 824024004451 | 10824024004397 | 2500, 10/250 | 15.563” x 12.50” x 19.00” | 9 x 5 | 2.14 | ASL4/5 |
ASB400 | 4oz PP Souffle Portion Cup | 824024004444 | 10824024004380 | 2500, 10/250 | 15.563” x 12.50” x 19.875” | 9 x 5 | 2.24 | ASL4/5 |
ASB550 | 5.5oz PP Souffle Portion Cup | 824024004437 | 10824024004373 | 2500, 10/250 | 15.563” x 12.50” x 21.00” | 9 x 4 | 2.36 | ASL4/5 |
SOUFFLÉ PORTION CUPS – BLACK
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube | Compatible With |
ASB150 Black | 1.5oz PP Souffle Portion Cup | 824024004697 | 10824024004700 | 2500, 10/250 | 17.875” x 10.375” x 13.125” | 10 x 7 | 1.41 | ASL2 |
ASB200 Black | 2oz PP Souffle Portion Cup | 824024004635 | 10824024004663 | 2500, 10/250 | 17.875” x 10.375” x 13.125” | 10 x 7 | 1.41 | ASL2 |
ASB325 Black | 3.25oz PP Souffle Portion Cup | 824024004642 | 10824024004670 | 2500, 10/250 | 15.563” x 12.50” x 19.00” | 9 x 5 | 2.14 | ASL4/5 |
ASB400 Black | 4oz PP Souffle Portion Cup | 824024004659 | 10824024004687 | 2500, 10/250 | 15.563” x 12.50” x 19.875” | 9 x 5 | 2.24 | ASL4/5 |
ASB550 Black | 5.5oz PP Souffle Portion Cup | 824024004710 | 10824024004724 | 2500, 10/250 | 15.563” x 12.50” x 21.00” | 9 x 4 | 2.36 | ASL4/5 |
COMPATIBLE LIDS
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube | Compatible With |
ASL1 | 1oz Clear PET Lid | 824024000019 | 10824024001266 | 2500, 10/250 | 12.00” x 10.00” x 10.25” | 16 x 9 | 0.712 | 1oz Portion Cups |
ASL2 | 1.5 - 2.5 oz Clear PET Lid | 824024000026 | 00824024000460 | 2500, 10/250 | 13.625” x 13.625” x 13.50” | 9 x 7 | 1.45 | 1.5, 2 & 2.5 oz Portion Cups |
ASL4/5 | 3.25 - 5.5 oz Clear PET Lid | 824024000033 | 00824024000477 | 2500, 10/250 | 16.125” x 16.125” x 13.50” | 6 x 6 | 2.03 | 3.25, 4 & 5.5 oz Portion Cups |