TAKE & GO (TM) LID
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube |
ASD662-4 | PET Take & Go (TM) Lid | 824024004826 | 10824024004809 | 1000, 20/50 | 19.63” x 15.69” x 10.75” | 6 x 8 | 1.92 |
TAKE & GO (TM) INSERT
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube |
AI600 | Take & Go Insert 10oz | - | 10824024007145 | 500, 10/50 | 15.5 x 6.5 x 7.875 | 18 x 10 | 0.46 |
TAKE & GO (TM) ACCESSORIES
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube |
AG626C | Combo Container & Lid Set | - | 10824024006940 | 1000, 10/100 | 19.624 x 8.125 x 24.25 | 12 x 3 | 2.24 |
COMPATIBLE CUPS
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube |
APC9 | 9oz PET Drink Cup | 824024004185 | 10824024004175 | 1000, 20/50 | 18.88” x 15.25” x 12.50” | 6 x 8 | 2.08 |
APC12 | 12oz PET Drink Cup | 824024000897 | 00824024000187 | 1000, 20/50 | 18.88” x 15.25” x 17.00” | 6 x 5 | 2.83 |
APC16 | 16oz PET Drink Cup | 824024000903 | 00824024000194 | 1000, 20/50 | 20.00” x 16.13” x 20.00” | 6 x 5 | 3.73 |
APC20 | 20oz PET Drink Cup | 824024000910 | 00824024000200 | 1000, 20/50 | 18.88” x 15.25” x 23.25” | 6 x 4 | 3.87 |
APC24 | 24oz PET Drink Cup | 824024000927 | 00824024000217 | 600, 12/50 | 16.13” x 12.13” x 22.25” | 9 x 4 | 2.52 |
ACR9 | 9oz Common Rim PET Cup | - | 10824024006667 | 1000, 20/50 | 20.125 x 16.25 x 13.75 | 6 x 6 | 2.6 |
ACR12 | 12oz Common Rim PET Cup | - | 10824024006698 | 1000, 20/50 | 20.125 x 16.25 x 14.875 | 6 x 5 | 2.82 |
ACR16F | 16Foz Flush Common Rim PET Cup | - | 10824024007046 | 1000, 20/50 | 20.00 x 16.13 x 17.375 | 6 x 5 | 3.24 |
ACR20 | 20oz PET Common Rim Cup | - | 10824024006711 | 1000, 20/50 | 20.125 x 16.25 x 21.375 | 6 x 4 | 4.0 |
ACR22 | 22oz PET Common Rim Cup | - | 10824024006957 | 1000, 20/50 | 20 x 16.125 x 22.625 | 6 X 4 | 4.23 |
COMPATIBLE PORTION CUPS
Product | Description | Inner UPC | Outer SCC | Case Quantity | Case Dimensions (LxWxH) | TiHi | Cube |
ASB325 | 3.25oz PP Souffle Cup | 824024004451 | 10824024004397 | 2500, 10/250 | 15.563” x 12.50” x 19.00” | 9 x 5 | 2.14 |
ASB400 | 4oz PP Souffle Cup | 824024004444 | 10824024004380 | 2500, 10/250 | 15.563” x 12.50” x 19.875” | 9 x 5 | 2.24 |
ASB550 | 5.5oz PP Souffle Cup | 824024004437 | 10824024004373 | 2500, 10/250 | 15.563” x 12.50” x 21.00” | 9 x 4 | 2.36 |