Enhance food & beverage Safe Handling Practices by supplying your customers with wrapped drinking straws and coffee stirrers.
- Prevent contamination in restaurants and QSR take-out
- Compostable, biodegradable, paper, or regular straws
- A variety of straws in various case packs
- 100% Recyclable

Wrapped Straws
Product | Description | SCC Code | Case Qty. | Case Dimensions L x W x H (in.) | Case Wt.(lbs.) | TiHi | Cube |
80017 | 8” White Compostable Jumbo Wrapped Straws - 5mm ID | 10062651033124 | 2400, 6/400 | 16.875 x 9.125 x 12 | 5.5 | 10 x 6 | 1.07 |
80027 | 8” White Compostable Giant Wrapped Straws - 6.8mm ID | 10062651033131 | 1800, 6/300 | 16.875 x 9.125 x 12 | 5 | 10 x 6 | 1.07 |
80037 | 10” White Compostable Giant Wrapped Straws - 6.8mm ID | 10062651033148 | 1800, 6/300 | 18.25 x 11.25 x 10.5 | 7 | 8 x 7 | 1.25 |
27000 | 8” White Biodegradable Jumbo - Printed Paper Wrapped - 5mm ID | 10062651027000 | 2400, 6/400 | 16.875 x 9.125 x 12 | 5.5 | 10 x 7 | 1.07 |
71902 | 8” White Flex Biodegradable Jumbo - Printed Wrapped - 6.5mm ID | 20062651033114 | 2400, 6/400 | 16.875 x 9.125 x 12 | 8 | 10 x 6 | 1.07 |
400300 | 8” Assorted Colours Swirled - Jumbo Paper Straws Wrapped - 5mm ID | 10062651032615 | 1600, 4/400 | 18.5 x 11 x 7 | 5 | 8 x 10 | 0.82 |
400600 | 8” Solid White Giant Paper Straw Wrapped - 7mm ID | 10062651032844 | 1200, 4/300 | 14.09 x 8.97 x 10.62 | 5.73 | 12 x 5 | 0.78 |
400610 | 8” Solid Black Giant Paper Straw Wrapped - 7mm ID | 10062651032851 | 1200, 4/300 | 14.09 x 8.97 x 10.62 | 5.73 | 12 x 5 | 0.78 |
81300 | 8” Jumbo Wrapped Straw | 20062651010764 | 3000, 6/500 | 16.875 x 9.125 x 12 | 6 | 10 x 7 | 1.07 |
81600 | 8” Jumbo Wrapped Straw | 10062651010767 | 12500, 25/500 | 18.5 x 14.5 x 27.875 | 25 | 6 x 3 | 4.33 |
71900 | 8” Flexible Wrapped | 20062651013055 | 2400, 6/400 | 16.875 x 9.125 x 12 | 8 | 10 x 7 | 1.07 |
71800 | 8” Flexible Wrapped | 10062651013058 | 10000, 25/400 | 18.5 x 14.5 x 27.875 | 26 | 6 x 3 | 4.33 |
81900 | 8” Giant Wrapped Straw | 20062651013031 | 1800, 6/300 | 16.875 x 9.125 x 12 | 5 | 10 x 7 | 1.07 |
82500 | 8” Giant Wrapped Straw Film Wrapped Black | 62651026839 | 2000, 1/2000 | 16.875 x 9.125 x 12 | 5 | 10 x 7 | 1.07 |
88000 | 10” Jumbo Wrapped Straw | 10062651026430 | 6000, 12/500 | 21.5 x 17 x 12.5 | 18 | 6 x 6 | 2.64 |
83300 | 10” Giant Wrapped Straw | 20062651025119 | 1800, 6/300 | 18.25 x 11.25 x 10.5 | 7 | 8 x 7 | 1.25 |
82700 | 10” Giant Wrapped Straw | 10062651025112 | 3600, 12/300 | 21.5 x 17 x 12.5 | 10 | 6 x 6 | 2.64 |
Wrapped Coffee Stirrers
Product | Description | SCC Code | Case Qty. | Case Dimensions L x W x H (in.) | Case Wt.(lbs.) | TiHi | Cube |
110000 | 7.5” Wrapped Hollow Coffee Stirrer | 62651026426 | 5000, 1/5000 | 12.25 x 8.25 x 11.38 | 5 | 17 x 7 | 0.67 |
94002 | 7.25” Biodegradable Paper Wrapped Coffee Stirrer - Brown | 10062651033964 | 5000, 10 x 500 | 19.75 X 8.125 X 15.5 | 6.5 | 12 X 5 | 1.44 |