Hinged Containers
Manufactured in PET for crystal clear visibility and durability. Perfect for fresh-cut fruit, nuts, confectionery, deli and bakery packaging. 100% Recyclable.
- Origin: Product of North America.
- Our lids are secure, with lead resistant lid seals and textured offset tabs for quick and easy opening. They offer a large, flat labelling space for outstanding branding opportunities.
- Our containers have ribbed sidewalls for superior strength and appearance, with a flat area for wrap-around labelling. Custom embossing is also available.
Downloads
100% Compliant with Safety Standards
PET Product
Product Details
| Product | Description | Case Quantity | Outer SCC | Case Dimensions (LxWxH") | Case Wt.(lbs) | TiHi | Cube |
|---|---|---|---|---|---|---|---|
| FLAT LID CONTAINERS | |||||||
| HRTD8-C | 8oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00546 2 | 20.50 x 10.25 x 11.75 | 9 | 8 x 6 | 1.43 |
| HRTD12-C | 12oz Clear PET Hinged Container | 200, 2 X 100 | 500, 10/50 | 1 08 24024 00547 9 | 9.5 | 8 x 6 | 1.43 |
| HRTD16-C | 16oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00548 6 | 20.50 x 10.25 x 11.75 | 11.5 | 8 x 6 | 1.43 |
| HRTE16S-C | 16oz Shallow PET Hinged Container | 200, 2 X 100 | 1 08 24024 00581 3 | 21.25 x 12.875 x 15.00 | 15.5 | 6 x 5 | 2.38 |
| HRTE20-C | 20oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00834 0 | 21.375 x 13 x 15.125 | 17 | 6 x 5 | 2.375 |
| HRTE24-C | 24oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00545 5 | 21.25 x 12.875 x 15.00 | 17 | 6 x 5 | 2.38 |
| HRTE32-C | 32oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00543 1 | 21.25 x 12.875 x 15.00 | 17.5 | 6 x 5 | 2.38 |
| HRTG36-C | 36oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00602 5 | 20.31 x 16.875 x 16.875 | 26 | 5 x 4 | 3.35 |
| HRTG48-C | 48oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00600 1 | 20.31 x 16.875 x 16.875 | 26 | 5 x 4 | 3.35 |
| HRTG64-C | 64oz Clear PET Hinged Container | 200, 2 X 100 | 1 08 24024 00601 8 | 20.31 x 16.875 x 16.875 | 29.5 | 5 x 4 | 3.35 |
| DOME LID CONTAINERS | |||||||
| DHRTD8 | 8 oz CLR Hinged Dome Lid Container | 200, 2 X 100 | 1 08 24024 00645 2 | 20.50 x 10.25 x 11.75 | 9 | 8 x 6 | 1.43 |
| DHRTD12 | 12 oz CLR Hinged Dome Lid Container | 200, 2 X 100 | 1 08 24024 00647 6 | 20.50 x 10.25 x 11.75 | 9.5 | 8 x 6 | 1.43 |
| DHRTD16 | 16 oz CLR Hinged Dome Lid Container | 200, 2 X 100 | 1 08 24024 00649 0 | 20.50 x 10.25 x 11.75 | 11.5 | 8 x 6 | 1.43 |
| DHRTE24 | 24 oz CLR Hinged Dome Lid Container | 200, 2 X 100 | 1 08 24024 00651 3 | 21.25 x 12.875 x 15.00 | 17 | 6 x 5 | 2.38 |
| DHRTE32 | 32 oz CLR Hinged Dome Lid Container | 200, 2 X 100 | 1 08 24024 00653 7 | 21.25 x 12.875 x 15.00 | 17.5 | 6 x 5 | 2.38 |
-
Is there any PFAS content in your products?
No. We can provide product stewardship letters for all of your requirements.
-
What is your sustainability message?
Sustainability is integral to Amhil’s business. Visit our sustainability page to learn more.
-
How do I place an order?
Ordering can be done in a variety of ways, please visit our Request a Quote page or contact a sales advisor for more information.
-
Is there a minimum order quantity?
Our MOQ vary by customer; please reach out to your sales representative for more details or contact us today.
-
Do you do custom print?
Yes, we can accommodate a variety of custom print solutions up to eight colors. Get in touch today to learn more.