Portion Cups & Lids
Delivers the ideal portion size for dining in or takeout. Perfect for salad dressings, salsa, condiments, soy sauce, and more. Portion cups are available in clear and black, in a variety of sizes. 100% Recyclable.
- Origin: Product of North America.
- Our high-clarity PET lids allow for easy visibility. Our polypropylene bases are microwaveable and our patented sidewall construction allows for increased rigidity.
Downloads
Leak-Resistant Snap Lids
PET & Polypropylene Products
Product Details
| Product | Description | Compatible With | Case Quantity | Outer SCC | Case Dimensions (LxWxH") | Case Wt. (lbs) | TiHi | Cube |
|---|---|---|---|---|---|---|---|---|
| PORTION CUPS NATURAL | ||||||||
| ASB075 | 0.75 oz PP Portion Cup | ASL1 | 2500, 10/250 | 10824024007091 | 17.50 x 7.325 x 9.25 | 5 | 12 x 10 | 0.69 |
| ASB100 | 1 oz PP Portion Cup | ASL1 | 2500, 10/250 | 10824024006216 | 17.50 x 7.325 x 9.25 | 6.5 | 12 x 10 | 0.69 |
| ASB150 | 1.5 oz PP Portion Cup | ASL2 | 2500, 10/250 | 10824024004427 | 17.875 x 10.375 x 13.125 | 9.5 | 10 x 7 | 1.41 |
| ASB200 | 2 oz PP Portion Cup | ASL2 | 2500, 10/250 | 10824024004410 | 17.875 x 10.375 x 13.125 | 10 | 10 x 7 | 1.41 |
| ASB325 | 3.25 oz PP Portion Cup | ASL4/5 | 2500, 10/250 | 10824024004397 | 15.563 x 12.50 x 19.00 | 15.5 | 9 x 5 | 2.14 |
| ASB400 | 4 oz PP Portion Cup | ASL4/5 | 2500, 10/250 | 10824024004380 | 15.563 x 12.50 x 19.875 | 15 | 9 x 5 | 2.23 |
| ASB550 | 5.5 oz PP Portion Cup | ASL4/5 | 2500, 10/250 | 10824024004373 | 15.563 x 12.50 x 21.00 | 21 | 9 x 4 | 2.36 |
| PORTION CUPS BLACK | ||||||||
| ASB200 Black | 2 oz PP Portion Cup Black | ASL2 | 2500, 10/250 | 10824024004663 | 17.875 x 10.375 x 13.125 | 10 | 10 x 7 | 1.41 |
| ASB325 Black | 3.25 oz PP Portion Cup Black | ASL4/5 | 2500, 10/250 | 10824024004670 | 15.563 x 12.50 x 19.00 | 15.5 | 9 x 5 | 2.14 |
| ASB400 Black | 4 oz PP Portion Cup Black | ASL4/5 | 2500, 10/250 | 10824024004687 | 15.563 x 12.50 x 19.875 | 15 | 9 x 5 | 2.23 |
| ASB550 Black | 5.5 oz PP Portion Cup Black | ASL4/5 | 2500, 10/250 | 10824024004724 | 15.563 x 12.50 x 21.00 | 21 | 9 x 4 | 2.36 |
| PORTION CUP LIDS | ||||||||
| ASL1 | 1.0 oz Portion Cup Lid | 0.75, 1 oz Cups | 2500, 20/125 | 10824024007213 | 12.25 x 10.00 x 8.375 | 5 | 16 x 10 | 0.59 |
| ASL2 | 1.5/2/2.5 oz Portion Cup Lid | 1.5, 2, 2.5 oz Cups | 2500, 20/125 | 10824024007695 | 13.625 x 13.625 x 10.875 | 8 | 12 x 7 | 1.17 |
| ASL4/5 | 3.25/4/5.5 oz Portion Cup Lid | 3.25, 4, 5.5 oz Cups | 2500, 25/100 | 00824024000477 | 16.125 x 16.125 x 13.50 | 11 | 6 x 6 | 2.03 |
-
Is there any PFAS content in your products?
No. We can provide product stewardship letters for all of your requirements.
-
What is your sustainability message?
Sustainability is integral to Amhil’s business. Visit our sustainability page to learn more.
-
How do I place an order?
Ordering can be done in a variety of ways, please visit our Request a Quote page or contact a sales advisor for more information.
-
Is there a minimum order quantity?
Our MOQ vary by customer; please reach out to your sales representative for more details or contact us today.
-
Is custom printing available?
Yes, we can accommodate a variety of custom print solutions up to eight colors. Get in touch today to learn more.